Shell Houston Open This Week
|
This is the leading golf blog to talk about the adventures in learning to play golf better, working at golf tournaments as a scorer and a caddy, and news and stats from the pro tours. We cover Tiger Woods and the PGA, Paula Creamer and the LPGA, and Tom Watson and others from the Champions Tour. You are welcome to post on this blog and respond to my comments. Come back again!!
|
Posted by
Eric
at
Tuesday, March 31, 2009
0
comments

With his dramatic birdie on 18, Tiger Woods pulled out another superb victory yesterday. Like many of you, I was glued to my set for each passing hole as he edged closer and then finally overtook Sean O'Hair. With this win, he now has 26 wins on the PGA Tour since the beginning of 2005. The list below shows all of the wins.
| Mar 6, 2005 | Ford Championship at Doral |
| Apr 10, 2005 | The Masters |
| Jul 17, 2005 | The Open Championship |
| Aug 21, 2005 | NEC Invitational |
| Oct 9, 2005 | American Express Championship |
| Jan 29, 2006 | Buick Invitational |
| Mar 5, 2006 | Ford Championship at Doral |
| Jul 23, 2006 | The Open Championship |
| Aug 6, 2006 | Buick Open |
| Aug 20, 2006 | PGA Championship |
| Aug 27, 2006 | Bridgestone Invitational |
| Sep 4, 2006 | Deutsche Bank Championship |
| Oct 1, 2006 | American Express Championship |
| Jan 28, 2007 | Buick Invitational |
| Mar 25, 2007 | CA Championship |
| May 6, 2007 | Wachovia Championship |
| Aug 5, 2007 | Bridgestone Invitational |
| Aug 12, 2007 | PGA Championship |
| Sep 9, 2007 | BMW Championship |
| Sep 16, 2007 | The Tour Championship |
| Jan 27, 2008 | Buick Invitational |
| Feb 24, 2008 | Accenture Match Play Championship |
| Mar 16, 2008 | Arnold Palmer Invitational |
| Jun 16, 2008 | U.S. Open |
| Mar 29, 2009 | Arnold Palmer Invitational |
Posted by
Eric
at
Monday, March 30, 2009
0
comments

Fans,
Tiger Woods is back this week and golfing at the Arnold Palmer Invitational in Orlando. He is a 5 time winner of this event, and a win here will show he is back and better than ever. As you can see from the list below, we have many other recent winners of note, including Phil and Ernie Els. Good luck to Tiger and the other golfers this weekend.
| Arnold Palmer Invitational presented by MasterCard | ||||||
|---|---|---|---|---|---|---|
| 2008 | Tiger Woods | United States | 270 | -10 | 1,044,000 | 5,800,000 |
| 2007 | Vijay Singh | Fiji | 272 | -8 | 990,000 | 5,500,000 |
| Bay Hill Invitational presented by MasterCard | ||||||
| 2006 | Rod Pampling | Australia | 274 | -14 | 990,000 | 5,500,000 |
| 2005 | Kenny Perry | United States | 276 | -12 | 900,000 | 5,000,000 |
| 2004 | Chad Campbell | United States | 270 | -18 | 900,000 | 5,000,000 |
| Bay Hill Invitational presented by Cooper Tires | ||||||
| 2003 | Tiger Woods | United States | 269 | -19 | 810,000 | 4,500,000 |
| 2002 | Tiger Woods | United States | 275 | -13 | 720,000 | 4,000,000 |
| Bay Hill Invitational | ||||||
| 2001 | Tiger Woods | United States | 273 | -15 | 630,000 | 3,500,000 |
| 2000 | Tiger Woods | United States | 270 | -18 | 540,000 | 3,000,000 |
| 1999 | Tim Herron | United States | 274 | -14 | 450,000 | 2,500,000 |
| 1998 | Ernie Els | South Africa | 274 | -14 | 360,000 | 2,000,000 |
| 1997 | Phil Mickelson | United States | 272 | -16 | 270,000 | 1,500,000 |
| 1996 | Paul Goydos | United States | 275 | -13 | 216,000 | 1,200,000 |
Posted by
Eric
at
Thursday, March 26, 2009
0
comments
Golf Fans,
Posted by
Eric
at
Thursday, March 26, 2009
0
comments
Posted by
Eric
at
Tuesday, March 17, 2009
0
comments


With her usual excellent shot making, Lorena Ochoa won her first event of the year at the Honda LPGA. Eric's Adventures favorite Paula Creamer came in third. Leaderboard results are shown below.
| 1 | Lorena Ochoa | -14 | 274 | $217,500 | |||
| 2 | Hee Young Park | -11 | 277 | $139,852 | |||
| 3 | Paula Creamer | -10 | 278 | $101,453 | |||
| T4 | Stacy Prammanasudh | -7 | 281 | $70,826 | |||
| T4 | Brittany Lang | -7 | 281 | $70,826 | |||
| 6 | Mika Miyazato | -6 | 282 | $51,684 | |||
| T7 | Yani Tseng | -5 | 283 | $36,561 | |||
| T7 | Helen Alfredsson | -5 | 283 | $36,561 | |||
| T7 | Angela Stanford | -5 | 283 | $36,561 | |||
| T7 | Sophie Gustafson | -5 | 283 | $36,561 |
Posted by
Eric
at
Sunday, March 01, 2009
0
comments


Golf fans, you have heard that the LPGA Tour schedule has shrunk for 2009 and you are right. We at Eric's Adventures are presenting that shrunken schedule here. In fact, by using a special magnifying glass that we sell here at the web site, you can closely examine the scaled down LPGA action and pick the touraments to watch or visit in person. So, let's have a great year enjoying LPGA golf. (Note: Posting is a joke.)
Posted by
Eric
at
Thursday, February 05, 2009
1 comments
|
Posted by
Eric
at
Thursday, February 05, 2009
0
comments


With one round left, Steve Stricker (the comeback of the year king) is poised to start the year with a big win. As the leaderboard shows, Steve is ahead by three strokes at the start of today's play. Here you can see Steve and someone else who is not Steve. :)
| 1 | Steve Stricker | -33 | |
| 2 | Pat Perez | -30 | |
| T3 | Robert Garrigus | -26 | |
| T3 | Bubba Watson | -26 | |
| T3 | Vaughn Taylor | -26 | |
| 6 | John Merrick | -25 |
Posted by
Eric
at
Sunday, January 25, 2009
0
comments

Ladies and gentleman, today was the day that I take my annual trek to the Washington golf show, a premier event here in the DC area. If you recall, last year I posted a slide show with the highlights and bought many things, including a new putter. Well for this year, I believe my golf set- including several putters- are fine for the year. So, I walked through for a few hours and enjoyed the show without thinking of clubs. I did however, buy two very nice quality golf shirts and 5 sleeves of Top Flight Balls. I also spun a wheel and got a free round of weekend golf at Hilltop. Yeah! With a few other registrations to cap off my visit, I had a good time and it was worth the 30 minute drive. So, if there is a golf show in your area, we at Eric's Adventures recommend attending and getting yourself motivated for a great year of golf in 2009!
Posted by
Eric
at
Sunday, January 25, 2009
0
comments
With President Obama sworn in and at the White House, the readers of this blog might want to be assured that any golf issues which need to be resolved have a clear communications channel. As you can see from the Google map below, when the President has a pressing golf issue, he only needs to go less than 2 miles to find me at the East Potomac Park golf course at Hainespoint. There, after tracking me down on likely to be the 9 hole course, we can discuss the golf issue at hand and formulate a solution. Rest assured, golf fans, your humble host will be fully available to Obama when these pressing golf issues come up.
View Larger Map
Posted by
Eric
at
Wednesday, January 21, 2009
0
comments
![]()


Years back, there was always the discussion of the similarities between Lincoln and Kennedy. For those of you who had not heard of them, here are the most common ones reported.
Abraham Lincoln was elected to Congress in 1846.
Kennedy was elected to Congress in 1946.
Abraham Lincoln was elected President in 1860.
Kennedy was elected President in 1960.
The names Lincoln and Kennedy each contain seven letters.
Both were particularly concerned with civil rights.
Both wives lost their children while living in the White
House.
Both were shot in the head.
Lincoln's secretary was named Kennedy.
Kennedy's secretary was named Lincoln.
Both were assassinated by Southerners.
Both were succeeded by Southerners.
Both successors were named Johnson.
Andrew Johnson, who succeeded Lincoln, was born in 1808.
Lyndon Johnson, who succeeded Kennedy, was born in 1908.
John Wilkes Booth,was born in 1839.
Lee Harvey Oswald,was born in 1939.
Both assassins were known by their three names.
Both names are comprised of fifteen letters
Booth ran from the theater and was caught in a warehouse.
Oswald ran from a warehouse and was caught in a theater.
Booth and Oswald were assassinated before their trials.
Well, here at Eric's Adventures, we decided to scour the Internet (as the Avatar says to the left) and found the similarities between Barack Obama and Abraham Lincoln. Here is our list
Both represented the state of Illinois in the US Congress.
Both Obama and Lincoln have worn hats before. Lincoln had a general named McClelland. Obama's opponent's VP pick, Sarah Palin, mistakenly referred to the General in charge of Afghanistan as McClelland.
Lincoln supported his main man Grant
Obama supports sending more kids to college with grants.
Both Obama and Lincoln traveled by train to their inauguration.
Lincoln appointed a team of rivals to his cabinet.
Obama appointed a team of rivals to his cabinet.
Lincoln did not live to be very old.
Obama ran against someone who was very old.
So there you go, we have found the similarities and have posted them here. We don't know if Lincoln would have liked golf, but perhaps so.
Posted by
Eric
at
Saturday, January 17, 2009
0
comments


Well folks, Jim Rice was elected to the Baseball Hall of Fame today, and deserves some information on our blog. Growing up in Boston, I was a big fan of Rice (and Lynn, and Yaz, and Evans, etc.) for many years. You could count on him for many big home runs in the late 70s and through the mid 80s. Most people say that his career was cut short, and his numbers would have been a lot better with a couple more years. But did you know he is a golfer? Here we can see the same great swing in golf as he had on the baseball field.
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
1974 21 BOS AL 24 67 6 18 2 1 1 13 0 0 4 12 .269 .307 .373 89 25 0 3 0 1 2
1975 22 BOS AL 144 564 92 174 29 4 22 102 10 5 36 122 .309 .350 .491 127 277 1 8 7 4 19 MVP-3,RoY-2
1976 23 BOS AL 153 581 75 164 25 8 25 85 8 5 28 123 .282 .315 .482 120 280 2 9 2 4 18
1977 24 BOS AL 160 644 104 206 29 15 39 114 5 4 53 120 .320 .376 .593 147 382 0 5 10 8 21 MVP-4,AS
1978 25 BOS AL 163 677 121 213 25 15 46 139 7 5 58 126 .315 .370 .600 157 406 1 5 7 5 15 MVP-1,AS
1979 26 BOS AL 158 619 117 201 39 6 39 130 9 4 57 97 .325 .381 .596 154 369 0 8 4 4 16 MVP-5,AS
1980 27 BOS AL 124 504 81 148 22 6 24 86 8 3 30 87 .294 .336 .504 122 254 1 3 5 4 16 AS
1981 28 BOS AL 108 451 51 128 18 1 17 62 2 2 34 76 .284 .333 .441 116 199 0 7 3 3 14
1982 29 BOS AL 145 573 86 177 24 5 24 97 0 1 55 98 .309 .375 .494 130 283 0 3 6 7 29 MVP-19
1983 30 BOS AL 155 626 90 191 34 1 39 126 0 2 52 102 .305 .361 .550 141 344 0 5 10 6 31 SS,MVP-4,AS
1984 31 BOS AL 159 657 98 184 25 7 28 122 4 0 44 102 .280 .323 .467 112 307 0 6 8 1 36 SS,MVP-13,AS
1985 32 BOS AL 140 546 85 159 20 3 27 103 2 0 51 75 .291 .349 .487 123 266 0 9 5 2 35 AS
1986 33 BOS AL 157 618 98 200 39 2 20 110 0 1 62 78 .324 .384 .490 136 303 0 9 5 4 19 MVP-3,AS
1987 34 BOS AL 108 404 66 112 14 0 13 62 1 1 45 77 .277 .357 .408 101 165 0 3 3 7 22
1988 35 BOS AL 135 485 57 128 18 3 15 72 1 1 48 89 .264 .330 .406 102 197 0 6 2 3 18
1989 36 BOS AL 56 209 22 49 10 2 3 28 1 0 13 39 .234 .276 .344 70 72 0 5 0 1 4
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
16 Seasons 8225 2452 79 1451 34 1423 .298 .352 .502 128 5 94 77 64 315
2089 1249 373 382 58 670 4129
Posted by
Eric
at
Monday, January 12, 2009
0
comments
| Price Trends for the Washington DC |
| Washington DC Gas Prices Provided by GasBuddy.com |
| Check Page Rank of any web site pages instantly: |
| This free page rank checking tool is powered by Page Rank Checker service |